With a portal you are able to:
      - Save your searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
3916 Laurel Point Drive, 149, Wilmington, NC 28409
									$1,150,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4
					
																					
						Square Footage:
						3,195
					
																					
						Lot Size (sq. ft.):
						7,328
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,150,000					
				
										
					List Date:
					10/23/2024
				
										
					Last Modified:
					4/28/2025
				
					
	Description
				Presenting the ''Masonboro Coastal'' by Richard Wallace Builder, nestled in the esteemed Sound Side Residences within the lively East and Mason community—one of Wilmington's top new construction neighborhoods. This corner homesite offers natural privacy and an exceptional position near the Masonboro Sound entrance. This thoughtfully designed home features: 4 spacious bedrooms, 3.5 baths, including a first-floor primary suite and a Flex Room. Plus a generous bonus/loft room located upstairs . The kitchen is equipped with expansive countertops and cabinetry, along with an oversized walk-in pantry and a ''messy kitchen'' adjacent to the main cooking area.
From the 2-car garage, you'll find a mudroom that leads into a laundry room, ensuring a smooth transition into the home. There is limited time for buyers to collaborate with the Richard Wallace Builder design team to make custom selections.
Residents can enjoy walking trails, a pool, and a clubhouse and pool, with scenic pond views. Come visit us today to discover why so many are excited to call East and Mason their home! Inquire now to learn more about acquiring your dream home in East and Mason. 
							
					More Information MLS# 100472490
Contract Info
																	Delayed Marketing?: No
																	Sub-Type: Single Family Residence
																	Construction Type: Stick Built
																	List Price/SqFt: 359.94
																	Stipulation of Sale: Standard
																	Status: Closed
																	Marketing Start Date: 2024-10-23
																	Listing Price: 1150000
																	Current Price: $1,150,000
															
						Location Information
																	Unit #: 149
																	City Limits: Yes
																	Marketing City: Wilmington
																	Secondary Subdivision: Sound Side Residences
																	Street #: 3916
																	Street Name: Laurel Point
																	Street Suffix: Drive
																	County: New Hanover
																	State/Province: NC
																	Zip Code: 28409
																	Subdivision: East and Mason
																	Geo Lat: 34.178511
																	Geo Lon: -77.851831
															
						Remarks and Showing
																	Sign on Property: Yes
																	Directions to Property: Pine Grove Road to Masonboro Loop Road. Left into East and Mason on Mason Port Drive, across from Masonboro Elementary.
															
						Property Exterior Info
																	New Construction: Yes
																	Presale: Yes
																	Est. Complete Date: 2025-04-30
																	Lot Acres: 0.17
																	Lot Dimensions: 52.33x110x80.55x110
																	Lot SqFt: 7328
																	Waterfront: No
																	Location Type: Mainland
															
						Property Interior Info
																	Total SqFt - Heated (Primary + Separate): 3195
																	# Rooms: 13
																	# Baths - Full: 3
																	# Baths - Half: 1
																	# Baths - Total: 4
																	Master Bedroom Level: Primary Living Area
																	Stories: 2
																	SqFt - Heated (Primary): 3195
																	# Bedrooms: 4
															
						Legal & Taxes
																	Tax Assessed Value: 0
																	Deed Book: 6724
																	Deed Page: 144146
																	Legal: LOT 149 PH 3 EAST & MASON
																	Broker Owner: No
																	PID: R06700-005-342-000
																	Tax Identifier: R06700-005-342-000
																	Plat Book: 75
																	Plat Page: 18-21
																	Lot #: 149
																	Special Assessments: 0
																	Tax Year: 2024
																	Zoning: R15
																	HOA: No
																	Cobra Zone: No
																	Elementary School: Masonboro Elementary
																	Middle School: Roland Grise
																	High School: Hoggard
															
						Status Change Info
																	Is Construction Complete?: Yes
																	Under Contract Date: 2025-02-12
																	Sold Price: $1,150,000
																	Sold Date: 2025-04-25
															
						Showing Instructions
																	To Be Built: 1
															
						Garage & Parking
																	Attached Garage Spaces: 2
																	Detached Garage Spaces: 0
																	Total # Garage Spaces: 2
																	Total Carport Spaces: 0
															
						HOA and Neigh Amenities
																	Clubhouse: 1
																	Community Pool: 1
																	Maint - Comm Areas: 1
																	Management: 1
																	Sidewalk: 1
																	Street Lights: 1
																	Trail(s): 1
																	See Remarks: 1
															
						HOA
																	Association Fee 1/Year: 1320
																	Association Name: Premier Management Company
															
						Attic
																	Floored - Partial: 1
															
						Basement
																	None: 1
															
						Construction
																	Wood Frame: 1
															
						Exterior Features
																	Irrigation System: 1
															
						Exterior Finish
																	Fiber Cement: 1
															
						Terms
																	Cash: 1
																	Conventional: 1
															
						Fencing
																	None: 1
															
						Foundation
																	Slab: 1
															
						Flooring
																	Carpet: 1
																	LVT/LVP: 1
																	Tile: 1
															
						Parking Features
																	Attached: 1
																	Concrete: 1
																	Garage Door Opener: 1
																	Paved: 1
															
						Patio and Porch Features
																	Covered: 1
																	Porch: 1
															
						Roof
																	Architectural Shingle: 1
															
						Stories/Levels
																	Two: 1
															
						Road Type/Frontage
																	Public (City/Cty/St): 1
															
						Cooling
																	Central Air: 1
															
						Heated SqFt
																	3000 - 3499: 1
															
						Heating
																	Heat Pump: 1
															
						Heating System Fuel Source
																	Electric: 1
															
						Utilities
																	Sewer Available: 1
																	Water Available: 1
															
						Sewer
																	Municipal Sewer: 1
															
						Water Source
																	Municipal Water: 1
															
						Appliances/Equip
																	Built-In Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Cooktop: 1
																	Refrigerator: 1
																	Vented Exhaust Fan: 1
															
						Fireplace
																	1: 1
															
						Interior Features
																	Ceiling Fan(s): 1
																	Entrance Foyer: 1
																	Gas Log: 1
																	High Ceilings: 1
																	Kitchen Island: 1
																	Master Downstairs: 1
																	Mud Room: 1
																	Pantry: 1
																	Solid Surface: 1
																	Walk-in Shower: 1
																	Walk-In Closet(s): 1
															
						Security Features
																	Smoke Detector(s): 1
															
						Laundry Features
																	Laundry Room: 1
															
						Dining Room Type
																	Combination: 1
															
						Legal Taxes
																	Year Built: 2025
															
						Property Features
																				Showing Instructions: To Be Built
																				Attic: Floored - Partial
																				Basement: None
																				Construction: Wood Frame
																				Exterior Features: Irrigation System
																				Exterior Finish: Fiber Cement
																				Fencing: None
																				Foundation: Slab
																				Parking Features: Attached; Concrete; Garage Door Opener; Paved
																				Patio and Porch Features: Covered; Porch
																				Roof: Architectural Shingle
																				Cooling: Central Air
																				Heating: Heat Pump
																				Heating System Fuel Source: Electric
																				Utilities: Sewer Available; Water Available
																				Sewer: Municipal Sewer
																				Water Source: Municipal Water
																				Fireplace: 1
																				Flooring: Carpet; LVT/LVP; Tile
																				Interior Features: Ceiling Fan(s); Entrance Foyer; Gas Log; High Ceilings; Kitchen Island; Master Downstairs; Mud Room; Pantry; Solid Surface; Walk-in Shower; Walk-In Closet(s)
																				Security Features: Smoke Detector(s)
																				Laundry Features: Laundry Room
																				Heated SqFt: 3000 - 3499
																				Dining Room Type: Combination
																				HOA and Neigh Amenities: Clubhouse; Community Pool; Maint - Comm Areas; Management; Sidewalk; Street Lights; Trail(s); See Remarks
																				Terms: Cash; Conventional
											
				
			Listing Office:
			Fonville Morisey & Barefoot		
	
	
	
									IDX
							
	Last Updated: April - 28 - 2025
																																
		
		
		
			Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.		
		